![]() |
||
| My Company : HR Manager | Employee | immanual |
| STreet 24 | Month | December-2014 |
| 989755565889 | Department | IT |
| shift@iwcnapps.com | Address | |
| iwcnetwork.com | Phone | 9841405533 |
| Employee Income | Rs. 23000 |
Employee Expenses | Rs. 20 |
| Emp Code | Net Employment Income | Rs. 23020 |
|
| Num Of Days(Present) | 30 days |
Total Leaves | 4 days |
| Num Of Weekend Presents | 4 days |
Weeks Off | days |
| RELIEFS / DEDUCTIONS |
|
|
| Earned Income Relief | Rs. |
Spouse/handicapped spouse relief | Rs. |
| Qualifying/handicapped child relief | Rs. |
Working mother"s child relief | Rs. |
| Parent/handicapped parent relief | Rs. |
Grandparent caregiver relief | Rs. |
| Parent/handicapped parent relief | Rs. |
Grandparent caregiver relief | Rs. |
| Handicapped brother/sister relief | Rs. |
CPF/provident Fund relief | Rs. 16% |
| Life Insurance relief | Rs. |
Course Fee relief | Rs. |
| Foreign maid leavy relief | Rs. |
CPF cash top-up relief(self, dependent and medisave account) | Rs. 20% |
| Supplementary Retirement Scheme (SRS) relief | Rs. 2100 |
NSman(Self/Wife/Parent) relief | Rs. |
| CALCULATED |
|
|
| Assessable Income | Rs. 23020 |
Chargeable Income | Rs. 10200 |
| Tax Payable On Chargeable Income | Rs. 0 |
Parenthood Tax Rebate | Rs. |
| Net Tax Payable | Rs. 5650 |
| GENERATED |