![]() |
||
| IWCN : HR Manager | Employee | chri |
| STreet 24 | Month | December-2014 |
| 989755565889 | Department | IT |
| shift@iwcnapps.com | Address | |
| iwcnetwork.com | Phone | 12313 |
| Employee Income | Nr. 15000 |
Employee Expenses | Nr. 8000 |
| Emp Code | Net Employment Income | Nr. 23000 |
|
| Num Of Days(Present) | days |
Total Leaves | days |
| Num Of Weekend Presents | days |
Weeks Off | days |
| RELIEFS / DEDUCTIONS |
|
|
| Earned Income Relief | Nr. |
Spouse/handicapped spouse relief | Nr. 1000 |
| Qualifying/handicapped child relief | Nr. |
Working mother"s child relief | Nr. |
| Parent/handicapped parent relief | Nr. |
Grandparent caregiver relief | Nr. |
| Parent/handicapped parent relief | Nr. |
Grandparent caregiver relief | Nr. |
| Handicapped brother/sister relief | Nr. |
CPF/provident Fund relief | Nr. |
| Life Insurance relief | Nr. |
Course Fee relief | Nr. |
| Foreign maid leavy relief | Nr. |
CPF cash top-up relief(self, dependent and medisave account) | Nr. |
| Supplementary Retirement Scheme (SRS) relief | Nr. |
NSman(Self/Wife/Parent) relief | Nr. |
| CALCULATED |
|
|
| Assessable Income | Nr. 23000 |
Chargeable Income | Nr. 22000 |
| Tax Payable On Chargeable Income | Nr. 5 |
Parenthood Tax Rebate | Nr. |
| Net Tax Payable | Nr. 4 |
| GENERATED |