![]() |
||
| IWCN : HR Manager | Employee | Tan |
| STreet 24 | Month | December-2014 |
| 989755565889 | Department | IT |
| shift@iwcnapps.com | Address | 11 Jln Tan Tock Seng Singapore 308433 |
| iwcnetwork.com | Phone | 91234567 |
| Employee Income | $ 25000 |
Employee Expenses | $ 500 |
| Emp Code | Net Employment Income | $ 25500 |
|
| Num Of Days(Present) | 20 days |
Total Leaves | 0 days |
| Num Of Weekend Presents | 0 days |
Weeks Off | days |
| RELIEFS / DEDUCTIONS |
|
|
| Earned Income Relief | $ |
Spouse/handicapped spouse relief | $ |
| Qualifying/handicapped child relief | $ |
Working mother"s child relief | $ |
| Parent/handicapped parent relief | $ |
Grandparent caregiver relief | $ |
| Parent/handicapped parent relief | $ |
Grandparent caregiver relief | $ |
| Handicapped brother/sister relief | $ |
CPF/provident Fund relief | $ 13% |
| Life Insurance relief | $ |
Course Fee relief | $ |
| Foreign maid leavy relief | $ |
CPF cash top-up relief(self, dependent and medisave account) | $ 20% |
| Supplementary Retirement Scheme (SRS) relief | $ 2100 |
NSman(Self/Wife/Parent) relief | $ |
| CALCULATED |
|
|
| Assessable Income | $ 25500 |
Chargeable Income | $ 5000 |
| Tax Payable On Chargeable Income | $ 0 |
Parenthood Tax Rebate | $ |
| Net Tax Payable | $ 5650 |
| GENERATED |