![]() |
||
| IWCN : HR Manager | Employee | Amit |
| STreet 24 | Month | December-2014 |
| 989755565889 | Department | IT |
| shift@iwcnapps.com | Address | Ram Bagh Agra |
| iwcnetwork.com | Phone | 8954902501 |
| Employee Income | $ 2300 |
Employee Expenses | $ 20 |
| Emp Code | Net Employment Income | $ 2320 |
|
| Num Of Days(Present) | days |
Total Leaves | days |
| Num Of Weekend Presents | days |
Weeks Off | days |
| RELIEFS / DEDUCTIONS |
|
|
| Earned Income Relief | $ |
Spouse/handicapped spouse relief | $ |
| Qualifying/handicapped child relief | $ |
Working mother"s child relief | $ |
| Parent/handicapped parent relief | $ |
Grandparent caregiver relief | $ |
| Parent/handicapped parent relief | $ |
Grandparent caregiver relief | $ |
| Handicapped brother/sister relief | $ |
CPF/provident Fund relief | $ 16% |
| Life Insurance relief | $ |
Course Fee relief | $ |
| Foreign maid leavy relief | $ |
CPF cash top-up relief(self, dependent and medisave account) | $ 20% |
| Supplementary Retirement Scheme (SRS) relief | $ 2100 |
NSman(Self/Wife/Parent) relief | $ |
| CALCULATED |
|
|
| Assessable Income | $ 2320 |
Chargeable Income | $ 10200 |
| Tax Payable On Chargeable Income | $ 0 |
Parenthood Tax Rebate | $ |
| Net Tax Payable | $ 5650 |
| GENERATED |